Bachelor’s Degree in Accounting - Washington, D.C. and Virginia
Are you interested in a career in accounting? Do you work well with numbers, pay close attention to details and enjoy solving problems? Then a Bachelor’s degree in accounting may be the right choice for you. Our accounting career education program at Potomac College, located at our schools in Washington D.C. and Virginia, gives students broad and in-depth training in the accounting field. You will learn the fundamentals of accounting, bookkeeping and the many different factors that help a business run smoothly and efficiently.
No business can function without the aid of an accounting department. Accountants are in charge of the financial, accounting and auditing actions of a company. Their responsibilities include controlling the books, administering payroll and handling tax compliances. Accountants should be self-motivated, intelligent, flexible and detail-oriented. The ideal accountant is able to easily handle conflict, identify any numeric discrepancies and collaborate with others to solve potential issues.
You will study the many different aspects of accounting in our Washington, D.C. or Northern Virginia locations. Our training classes and degree courses cover related topics, such as auditing, cost accounting, and individual and corporate taxation. You will also sharpen your ability to work with accounting information systems. Our four year, Accounting Bachelor Degree education program consists of focused accounting courses as well as related business subjects and general studies. An education in accounting is intended to prepare students for entry-level positions in public accounting firms and equally challenging positions in private, governmental and nonprofit organizations. The accounting degree program is available at both our schools, at our Washington DC campus and our Herndon, Virginia campus.
Obtaining a Bachelor’s Degree in Accounting at Potomac College provides students with a real-world education in a nurturing and positive environment. Newly graduated students who enter the workplace are more than prepared for a successful career that can help them climb the corporate ladder.
Program Description
A Bachelor of Science degree in Accounting prepares students for entry-level positions in public accounting firms and other private, governmental and nonprofit organizations. Positions include staff accountants in public accounting firms or in finance, tax or cost departments of large companies.
Program Objectives
- To prepare students to perform functions of staff accountants
- To develop student proficiency in information technology
Prerequisites for Upper Division Courses
- Successful completion of general education course requirements
- Successful completion of ACCT102, ACCT203, ACCT210
Program Outline
To receive a Bachelor of Science degree in Accounting, students must earn 120.0 semester credit hours. Program requirements are as follows.
| General Education Requirements (36.0 semester credit hours required) ((30 hours are required as indicated; students may choose the remaining 6 credits from the offered courses) | ||||
| Arts and Humanities (3.0 semester credit hours required) | ||||
| Credits | ||||
| 3 | ARTS135 Art History/Collections of DC Metro | |||
| 3 | ARTS145 Life and Work in American Film | |||
| 3 | COMM101 Principles of Public Speaking | |||
| 3 | HIST110 History of Western Civilization (required) | |||
| 3 | PHIL240 Ethics | |||
| Behavioral/Social Sciences (9.0 semester credit hours required) | ||||
| 3 | ECON201 Principles of Economics (required) | |||
| 3 | GNED112 Student Success Strategies (required) | |||
| 3 | POLS250 Comparative Politics | |||
| 3 | POLS273 International Relations | |||
| 3 | PSYC201 Principles of Psychology (either PSYC201 or SOCI201 is required) | |||
| 3 | SOCI201 Introduction to Sociology (either PSYC201 or SOCI201 is required) | |||
| 3 | SOCI233 Cross-Cultural Communication | |||
| Computers (3.0 semester credit hours required) | ||||
| 3 | COMP125 Computer Fundamentals | |||
| English (6.0 semester credit hours required) | ||||
| 3 | ENGL101 English Composition I (required) | |||
| 3 | ENGL102 English Composition II (required) | |||
| 3 | ENGL295 Research and Report Writing | |||
| Mathematics (6.0 semester credit hours required) | ||||
| 3 | MAth106 College Mathematics | |||
| 3 | MAth110 College Algebra | |||
| Natural/Biological/Physical Science (3.0 semester credit hours required) | ||||
| 3 | SCIE107 Health Sciences | |||
| 3 | SCIE112 Environmental Science | |||
| Lower Division Core Courses (24.0 semester credit hours required) | ||||
| Required Core Courses (24.0 semester credit hours required) | ||||
| 3 | ACCT101 Accounting I | |||
| 3 | ACCT102 Accounting II | |||
| 3 | ACCT203 Federal Taxes | |||
| 3 | ACCT210 Cost Accounting | |||
| 3 | BUS120 Business Law | |||
| 3 | BUS210 Business Mathematics | |||
| 3 | BUS240 Business Ethics | |||
| 3 | FIN120 Fundamentals of Finance | |||
| Certificate in Project Management | ||||
| MGMT210, MGMT211, MGMT212 | ||||
| Upper Division Core Courses (60.0 semester credit hours required) | ||||
| Required Core Courses (30.0 semester credit hours required) | ||||
| 3 | ACCT304 Intermediate Accounting I | |||
| 3 | ACCT306 Intermediate Accounting II | |||
| 3 | ACCT308 Auditing | |||
| 3 | ACCT315 Non-Profit Accounting | |||
| 3 | ACCT402 Corporate Taxation | |||
| 3 | ACCT408 Fraud Examination: theory and Practice | |||
| 3 | ECON411 Intermediate Economic theory | |||
| 3 | MGMT308 Government Contract Law | |||
| 3 | MGMT420 International Banking and Finance | |||
| 3 | STAT323 Research and Statistical Analysis | |||
| Recommended Elective Courses (30.0 semester credits required) | ||||
| 3 | BUS301 International Business Law | |||
| 3 | MCAP303 Organization and Technology of Information Systems | |||
| 3 | MCAP351 Management Support Systems | |||
| 3 | MGMT303 International Business Management | |||
| 3 | MGMT305 Organizational Communications | |||
| 3 | MGMT315 Managerial Accounting and Financial Analysis | |||
| 3 | MGMT321 Principles of Management and Supervision | |||
| 3 | MGMT330 Purchasing and Materials Management | |||
| 3 | MGMT332 Cost and Price Analysis | |||
| 3 | MGMT350 Contract Administration | |||
| 3 | MGMT427 Operations and Project Management | |||
| 3 | MGMT435 Strategic Management and Planning | |||
| 3 | MGMT445 Strategic Planning for Information Systems | |||
| 3 | MICS461 Database Management | |||
| Cyber Security Specialization (12 credits required) | ||||
| 3 | CBSC345 Network Security Management I | |||
| 3 | CBSC365 Network Security Management II | |||
| 3 | CBSC435 Firewalls for Security | |||
| 3 | CBSC495 Network Security Design | |||
| General Management Specialization (12 credits required) | ||||
| 3 | MCAP303 Organization/Technology of Information Systems | |||
| 3 | MGMT321 Principles of Management and Supervision | |||
| 3 | MGMT411 Performance Measurement and Evaluation | |||
| 3 | MRKT319 Principles of Marketing and Advertising | |||
| Government Contract Management Specialization (12 credits required) | ||||
| 3 | MGMT308 Government Contract Law | |||
| 3 | MGMT330 Purchasing and Materials Management | |||
| 3 | MGMT332 Cost and Price Analysis | |||
| 3 | MGMT350 Contract Administration | |||
| Health Systems Specialization (12 credits required) | ||||
| 3 | HLTH303 Information Technology for Health Systems | |||
| 3 | HLTH400 Societal Health and Policy Issues | |||
| 3 | HLTH402 Global Health Administration | |||
| 3 | HLTH403 Healthcare Financial Management | |||
| 3 | HLTH421 Healthcare Organization and Finance | |||
| Information Systems Specialization (12 credits required) | ||||
| 3 | MCAP351 Management Support Systems | |||
| 3 | MICS341 Systems Analysis and Design | |||
| 3 | MICS455 Computer Networking and Telecommunications | |||
| 3 | MICS461 Database Management | |||
| International Business Specialization (12 credits required) | ||||
| 3 | BUS301 International Business Law | |||
| 3 | MGMT303 International Business Management | |||
| 3 | MGMT420 International Banking and Finance | |||
| 4 | MGMT424 International Negotiations | |||
| 3 | MRKT324 International Marketing | |||







