Information Systems Bachelor’s Degree - Washington, D.C. and Virginia
Bachelor Degree in Information Systems Management
Potomac’s Information Systems Management degree training program provides students with the theoretical understanding and technical expertise to successfully develop and manage an organization's technical resources. These resources are used to leverage capabilities and to enhance corporate and business competitiveness. Information systems management training is an imperative aspect of modern business organizations. Potomac College’s Bachelor Degree in Information Systems Management helps prepare students for a successful and smooth transition into a corporate environment. With two school locations, in Washington, D.C. and Virginia, Potomac offers students an uplifting and nurturing career training environment.
Information Systems Management Computer science degree program courses are designed to provide students with the ability to efficiently manage the diverse information resources of a business or organization. This course of study provides students with an expansive and in-depth understanding of both management principles and the basic fundamentals of information systems. These classes allow students to learn to function effectively in a variety of corporate settings. The information systems management major provides students with the skills required to productively participate in and support the increasingly visible and imperative role of computer science in corporate decision making. The career education program of study focuses on the methods, concepts, and realistic applications of information systems in the workplace. It develops Potomac College graduates’ abilities to conceptualize and direct the design and implementation of high-quality information systems through multiple disciplines related to computer science. Information systems and technology are two elements that are imperative to the success of a business. Evolving technology has taken business to a drastically different place from where it was only decades ago. Computers and the Internet have allowed companies to sell products and network in almost any area of the world. Virtually all companies must deal with technology, computers and online processes. If you enjoy working with computers, technology and the Internet, you may benefit from a degree in Information Systems Management at our school. You should also work well and collaborate with others, love to troubleshoot and be able to solve problems quickly.
Program Description
A Bachelor of Science degree in Information Systems prepares students for entry-level positions in information systems for public and private companies, city and county governments and non-profit organizations. It provides theoretical understanding and technical expertise in developing and managing an organization’s technical resources. These resources include logical, physical, human and financial resources. This program offers two areas of concentration:
The Information Systems General Management concentration includes an in-depth understanding of management principles as they relate to information systems.
The Information Systems Cyber Security concentration includes the design, creation and management of a secure networking environment, with an emphasis on risk analysis, protection techniques and recovery skills.
Program Objectives
- To prepare students with the theory and application skills required for success in information systems positions
- To develop student proficiency in technical, procedural and physical information technology
Prerequisites for Major Courses
- Successful completion of general education course requirements
- Successful completion of COMP251
Program Outline
To receive a Bachelor of Science degree in Information Systems (Cyber Security or General Management concentration), students must earn 120.0 semester credit hours. Program requirements are as follows.
| General Education Requirements (36.0 semester credit hours required) (30 hours are required as indicated; students may choose the remaining 6 credits from the offered courses) | ||||
| Arts and Humanities (3.0 semester credit hours required) | ||||
| Credits | ||||
| 3 | ARTS135 Art History/Collections of DC Metro | |||
| 3 | ARTS145 Life and Work in American Film | |||
| 3 | COMM101 Principles of Public Speaking | |||
| 3 | HIST110 History of Western Civilization (required) | |||
| 3 | PHIL240 Ethics | |||
| Behavioral/Social Sciences (9.0 semester credit hours required) | ||||
| 3 | ECON201 Principles of Economics (required) | |||
| 3 | GNED112 Student Success Strategies (required) | |||
| 3 | POLS250 Comparative Politics | |||
| 3 | POLS273 International Relations | |||
| 3 | PSYC201 Principles of Psychology (either PSYC201 or SOCI201 is required) | |||
| 3 | SOCI201 Introduction to Sociology (either PSYC201 or SOCI201 is required) | |||
| 3 | SOCI233 Cross-Cultural Communication | |||
| Computers (3.0 semester credit hours required) | ||||
| 3 | COMP125 Computer Fundamentals | |||
| English (6.0 semester credit hours required) | ||||
| 3 | ENGL101 English Composition I (required) | |||
| 3 | ENGL102 English Composition II (required) | |||
| 3 | ENGL295 Research and Report Writing | |||
| Mathematics (6.0 semester credit hours required) | ||||
| 3 | MATH106 College Mathematics | |||
| 3 | MATH110 College Algebra | |||
| Natural/Biological/Physical Science (3.0 semester credit hours required) | ||||
| 3 | SCIE107 Health Sciences | |||
| 3 | SCIE112 Environmental Science | |||
| Lower Division Core Courses (24.0 semester credit hours required) | ||||
| Required Core Courses (24.0 semester credit hours required) | ||||
| 3 | BUS240 Business Ethics | |||
| 3 | COMP140 Introduction to Data Communications and Networking | |||
| 3 | COMP200 Introduction to Spreadsheets | |||
| 3 | COMP210 Business Presentation Graphics | |||
| 3 | COMP235 Introduction to Programming and Logic | |||
| 3 | COMP236 Survey of Operating Systems | |||
| 3 | COMP251 Computer Systems Technology | |||
| 3 | COMP261 Network and Operating Systems | |||
| Upper Division Courses (60.0 semester credit hours required) | ||||
| Upper Division Core Courses (30.0 semester credit hours required) Choose (1) or (2) | ||||
| (1) | CYBER SECURITY CONCENTRATION | |||
| 3 | CBSC345 Network Security Management I | |||
| 3 | CBSC365 Network Security Management II | |||
| 3 | CBSC435 Firewalls for Security | |||
| 3 | CBSC495 Network Security Design | |||
| 3 | MCAP303 Organization and Technology of Information Systems | |||
| 3 | MCAP351 Management Support Systems | |||
| 3 | MICS341 Systems Analysis and Design | |||
| 3 | MICS455 Computer Networking and Telecommunications | |||
| 3 | MICS461 Database Management | |||
| 3 | STAT323 Research and Statistical Analysis | |||
| (2) | GENERAL MANAGEMENT CONCENTRATION | |||
| 3 | MCAP303 Organization and Technology of Information Systems | |||
| 3 | MCAP351 Management Support Systems | |||
| 3 | MGMT315 Managerial Accounting and Financial Management | |||
| 3 | MGMT321 Principles of Management and Supervision | |||
| 3 | MGMT427 Operations and Project Management | |||
| 3 | MGMT445 Strategic Planning for Information Systems Management | |||
| 3 | MICS341 Systems Analysis and Design | |||
| 3 | MICS455 Computer Networking and Telecommunications | |||
| 3 | MICS461 Database Management | |||
| 3 | STAT323 Research and Statistical Analysis | |||
| Recommended UD Elective Courses (30.0 semester credit hours required) | ||||
| 3 | ECON411 Intermediate Economic Theory (required) | |||
| Accounting Specialization (12.0 credits required) | ||||
| 3 | ACCT304 Intermediate Accounting I | |||
| 3 | ACCT306 Intermediate Accounting II | |||
| 3 | ACCT308 Auditing | |||
| 3 | ACCT315 Non-Profit Accounting | |||
| 3 | ACCT402 Corporate Tax | |||
| 3 | ACCT408 Fraud Examination | |||
| Government Contract Management Specialization (12.0 credits required) | ||||
| 3 | MGMT308 Government Contract Law | |||
| 3 | MGMT330 Purchasing and Materials Management | |||
| 3 | MGMT332 Cost and Price Analysis | |||
| 3 | MGMT350 Contract Administration | |||
| Health Systems Specialization (12.0 credits required) | ||||
| 3 | HLTH303 Information Technology for Health Systems | |||
| 3 | HLTH400 Societal Health and Policy Issues | |||
| 3 | HLTH402 Global Health Administration | |||
| 3 | HLTH403 Healthcare Financial Management | |||
| 3 | HLTH421 Healthcare Organization and Finance | |||
| International Business Specialization (12.0 credits required) | ||||
| 3 | BUS301 International Business Law | |||
| 3 | MGMT303 International Business Management | |||
| 3 | MGMT420 International Banking and Finance | |||
| 3 | MGMT424 International Negotiations | |||
| 3 | MRKT324 International Marketing | |||







