International Business Bachelor’s Degree - Washington, D.C. and Virginia
Potomac College's International Business Degree program uses a solid combination of focused and in-depth international business degree courses, related business subjects and general studies classes. This business degree training program is intended to provide students with the leadership abilities that are considered desirable for a variety of careers in global firms and private, governmental and nonprofit organizations. Our International Business Degree program is offered at both of our school locations, in Washington D.C. campus and Herndon, Virginia.
Potomac College is an accredited school with International Business Degree education training that is specifically designed to equip students for further graduate study in a wide array of fields that can potentially lead to advanced business degrees in different areas of international affairs. Students become experienced with information technology while pursuing a thorough career education program that helps them become familiar with the many different aspects of global business. A successful international businessperson utilizes effective business strategies and skills in an international context. Potomac College's program includes basic degree classes that deal with the many, different explicit areas of business practices in a complex and developing international economy.
Potomac College's International Business Degree classes incorporate a liberal arts approach to the disciplines of developing political and cultural interrelationships. Our courses also survey the dynamics of an interdependent global business environment. The major and primary focus is upon the international, economic, historical, political, and cultural foundations of today's international corporate climate. Students will also study the key multinational business functions and the overall operational and strategic management of a corporation in a multicultural environment.
If you are interested in the continual globalization of business, international business practices or being a part of internationally expanding firms, then a Bachelor's Degree in International Business Management may be for you. Let Potomac College help you get there.
Program Description
A Bachelor of Science degree in International Business prepares students for entry-level positions in global firms and similarly challenging positions in private, governmental and nonprofit organizations. Students are prepared for graduate study in fields leading to advanced degrees in international affairs.
Program Objectives
- To prepare students in specialized international business subjects
- To develop student proficiency in information technology
Prerequisites for Upper Division Courses
- Successful completion of general education course requirements
- Successful completion of MGMT215 and MGMT235
Program Outline
To receive a Bachelor of Science degree in International Business, students must earn 120.0 semester credit hours. Program requirements are as follows.
| General Education Requirements (36.0 semester credit hours) (30 hours are required as indicated; students may choose the remaining 6 credits from the offered courses) | ||||
| Arts and Humanities (3.0 semester credits required) | ||||
| Credits | ||||
| 3 | ARTS135 Art History/Collections of DC Metro | |||
| 3 | ARTS145 Life and Work in American Film | |||
| 3 | COMM101 Principles of Public Speaking | |||
| 3 | HIST110 History of Western Civilization (required) | |||
| 3 | PHIL240 Ethics | |||
| Behavioral/Social Sciences (9.0 semester credits required) | ||||
| 3 | ECON201 Principles of Economics (required) | |||
| 3 | GNED112 Student Success Strategies (required) | |||
| 3 | POLS250 Comparative Politics | |||
| 3 | POLS273 International Relations | |||
| 3 | PSYC201 Principles of Psychology (either PSYC201 or SOCI201 is required) | |||
| 3 | SOCI201 Introduction to Sociology (either PSYC201 or SOCI201 is required) | |||
| 3 | SOCI233 Cross-Cultural Communication | |||
| Computers (3.0 semester credits required) | ||||
| 3 | COMP125 Computer Fundamentals | |||
| English (6.0 required semester credit hours) | ||||
| 3 | ENGL101 English Composition I (required) | |||
| 3 | ENGL102 English Composition II (required) | |||
| 3 | ENGL295 Research and Report Writing | |||
| Mathematics (6.0 semester credit hours required) | ||||
| 3 | MATH106 College Mathematics | |||
| 3 | MATH110 College Algebra | |||
| Natural/Biological/Physical Science (3.0 semester credit hours required) | ||||
| 3 | SCIE107 Health Sciences | |||
| 3 | SCIE112 Environmental Science | |||
| Lower Division Courses (24.0 semester credit hours required) | ||||
| Required Lower Division Core Courses (24.0 semester credit hours required) | ||||
| 3 | ACCT101 Accounting I | |||
| 3 | ACCT102 Accounting II | |||
| 3 | BUS210 Business Mathematics | |||
| 3 | BUS224 Foreign Area Studies | |||
| 3 | BUS240 Business Ethics | |||
| 3 | MGMT215 International Political Economy | |||
| 3 | MGMT218 International Economics | |||
| 3 | MGMT235 International Business | |||
| Upper Division Courses (60.0 semester credit hours required) | ||||
| Upper Division Core Courses (30.0 semester credit hours required) | ||||
| 3 | ACCT310 International Business Accounting | |||
| 3 | BUS301 International Business Law | |||
| 3 | BUS310 Export Procedures and Practices | |||
| 3 | MGMT303 International Business Management | |||
| 3 | MGMT420 International Banking and Finance | |||
| 3 | MGMT422 Global Management | |||
| 3 | MGMT424 International Negotiations | |||
| 3 | MGMT429 International Organizations | |||
| 3 | MRKT324 International Marketing | |||
| 3 | STAT323 Research and Statistical Analysis | |||
| Recommended Upper Division Elective Courses (30.0 semester credit hours required) | ||||
| 3 | BUS419 Special Topics in International Business | |||
| 3 | ECON411 Intermediate Economic Theory | |||
| 3 | MGMT308 Government Contract Law | |||
| 3 | MGMT321 Principles of Management and Supervision | |||
| 3 | MGMT328 Globalization Issues in International Business | |||
| 3 | MGMT330 Purchasing and Materials Management | |||
| 3 | MGMT332 Cost and Price Analysis | |||
| 3 | MGMT350 Contract Administration | |||
| 3 | MGMT411 Performance Measurement and Evaluation | |||
| 3 | MGMT435 Strategic Management and Planning | |||
| 3 | MICS455 Computer Networking and Telecommunications | |||
| Accounting Specialization (12.0 credits required) | ||||
| 3 | ACCT304 Intermediate Accounting I | |||
| 3 | ACCT306 Intermediate Accounting II | |||
| 3 | ACCT308 Auditing | |||
| 3 | ACCT315 Non-Profit Accounting | |||
| 3 | ACCT402 Corporate Tax | |||
| 3 | ACCT408 Fraud Examination | |||
| Cyber Security Specialization (12.0 credits required) | ||||
| 3 | CBSC345 Network Security Management I | |||
| 3 | CBSC365 Network Security Management II | |||
| 3 | CBSC435 Firewalls for Security | |||
| 3 | CBSC495 Network Security Design | |||
| General Management Specialization (12.0 credits required) | ||||
| 3 | MCAP303 Organization/Technology of Information Systems | |||
| 3 | MGMT321 Principles of Management and Supervision | |||
| 3 | MGMT411 Performance Measurement and Evaluation | |||
| 3 | MRKT319 Principles of Marketing and Advertising | |||
| Government Contract Management Specialization (12.0 credits required) | ||||
| 3 | MGMT308 Government Contract Law | |||
| 3 | MGMT330 Purchasing and Materials Management | |||
| 3 | MGMT332 Cost and Price Analysis | |||
| 3 | MGMT350 Contract Administration | |||
| Health Systems Specialization (12.0 credits required) | ||||
| 3 | HLTH303 Information Technology for Health Systems | |||
| 3 | HLTH400 Societal Health and Policy Issues | |||
| 3 | HLTH402 Global Health Administration | |||
| 3 | HLTH403 Healthcare Financial Management | |||
| 3 | HLTH421 Healthcare Organization and Finance | |||
| Information Systems Specialization (12.0 credits required) | ||||
| 3 | MCAP351 Management Support Systems | |||
| 3 | MICS341 Systems Analysis and Design | |||
| 3 | MICS455 Computer Networking and Telecommunications | |||
| 3 | MICS461 Database Management | |||







